La Liga
Spain
Season 2026/27 · Matchday 3

Deportivo Alavés lead the La Liga with 7 points from 3 games, 1 point clear of FC Barcelona. Raphinha (FC Barcelona) is the division's top scorer with 3 goals.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
2 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | |
3 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | |
4 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
5 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |
6 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
7 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
9 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | |
10 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | |
11 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
12 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
13 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
14 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
15 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
16 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
17 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | |
18 | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | |
19 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
19 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Champions LeagueEuropa / ConferenceRelegation
Stats from football-data.org · Updated when the site is rebuilt