La Liga
Spain
Season 2026/27 · Matchday 9

FC Barcelona lead the La Liga with 24 points from 8 games, 5 points clear of Club Atlético de Madrid. Raphinha (FC Barcelona) is the division's top scorer with 12 goals.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 0 | 34 | 7 | +27 | 24 | |
2 | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 | |
3 | 8 | 6 | 1 | 1 | 14 | 9 | +5 | 19 | |
4 | 8 | 6 | 0 | 2 | 19 | 8 | +11 | 18 | |
5 | 8 | 4 | 2 | 2 | 13 | 12 | +1 | 14 | |
6 | 9 | 3 | 4 | 2 | 13 | 11 | +2 | 13 | |
7 | 8 | 4 | 1 | 3 | 12 | 15 | -3 | 13 | |
8 | 8 | 3 | 2 | 3 | 12 | 8 | +4 | 11 | |
9 | 8 | 1 | 5 | 2 | 8 | 6 | +2 | 8 | |
10 | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | |
11 | 8 | 2 | 2 | 4 | 13 | 13 | 0 | 8 | |
12 | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 8 | |
13 | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 | |
14 | 8 | 2 | 2 | 4 | 4 | 10 | -6 | 8 | |
15 | 8 | 2 | 2 | 4 | 13 | 23 | -10 | 8 | |
16 | 8 | 2 | 2 | 4 | 8 | 18 | -10 | 8 | |
17 | 8 | 1 | 3 | 4 | 11 | 16 | -5 | 6 | |
18 | 8 | 1 | 3 | 4 | 11 | 17 | -6 | 6 | |
19 | 8 | 1 | 2 | 5 | 6 | 15 | -9 | 5 | |
20 | 8 | 0 | 4 | 4 | 4 | 13 | -9 | 4 |
Champions LeagueEuropa / ConferenceRelegation
Stats from football-data.org · Updated when the site is rebuilt